# king-addons/51.1.63/includes/admin/img/styled-text-builder.svg

King Addons for Elementor – 100+ Elementor Widgets, 4 000+ Elementor Templates, WooCommerce Builder, Mega Menu, Popup Builder, version 51.1.63. 30 lines.

- Page: https://pluginprobe.com/plugins/king-addons/51.1.63/code/includes/admin/img/styled-text-builder.svg
- Raw: https://pluginprobe.com/plugins/king-addons/51.1.63/raw/includes/admin/img/styled-text-builder.svg
- Modified: 2026-05-19T16:55:42+00:00

Line numbers below start at 1. Link to a line or a range by appending a fragment to the
page URL, for example `https://pluginprobe.com/plugins/king-addons/51.1.63/code/includes/admin/img/styled-text-builder.svg#L10-L20`.

```xml
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" x="0px"
     y="0px"
     viewBox="0 0 340.111 340.111" style="enable-background:new 0 0 340.111 340.111;" xml:space="preserve">
    <defs>
        <linearGradient id="grad1" x1="0%" y1="0%" x2="100%" y2="0%">
            <stop offset="0%" style="stop-color:#9B62FF;stop-opacity:1"/>
            <stop offset="100%" style="stop-color:#5B03FF;stop-opacity:1"/>
        </linearGradient>
    </defs>
    <g fill="url(#grad1)">
	<polygon points="340.111,76.316 340.111,65.175 292.206,65.175 292.206,76.316 310.588,76.316
		310.588,263.794 292.206,263.794 292.206,274.935 340.111,274.935 340.111,263.794 321.729,263.794 321.729,76.316 	"/>
        <g>
		<path d="M2.067,229.59l56.068-126.615c3.909-8.731,11.03-14.018,20.684-14.018h2.068
			c9.648,0,16.544,5.286,20.449,14.018l56.07,126.615c1.149,2.528,1.84,4.825,1.84,7.124c0,9.421-7.354,17.004-16.776,17.004
			c-8.272,0-13.788-4.825-17.004-12.18l-10.799-25.275H43.891l-11.26,26.426c-2.988,6.893-8.961,11.029-16.315,11.029
			C7.121,253.718,0,246.365,0,237.173C0,234.645,0.918,232.118,2.067,229.59z M101.568,185.011l-22.291-53.082l-22.289,53.082
			H101.568z"/>
            <path d="M176.011,216.951v-0.46c0-26.885,20.452-39.294,49.635-39.294c12.41,0,21.373,2.068,30.105,5.056
			v-2.068c0-14.478-8.963-22.519-26.427-22.519c-9.651,0-17.464,1.378-24.128,3.447c-2.067,0.689-3.447,0.918-5.058,0.918
			c-8.04,0-14.474-6.204-14.474-14.246c0-6.205,3.905-11.49,9.419-13.559c11.03-4.136,22.981-6.434,39.296-6.434
			c19.071,0,32.86,5.055,41.593,13.787c9.191,9.191,13.327,22.75,13.327,39.295v56.068c0,9.423-7.583,16.775-17.005,16.775
			c-10.111,0-16.774-7.123-16.774-14.477v-0.23c-8.502,9.421-20.224,15.625-37.226,15.625
			C195.083,254.637,176.011,241.311,176.011,216.951z M256.208,208.908v-6.204c-5.974-2.757-13.787-4.596-22.289-4.596
			c-14.938,0-24.128,5.975-24.128,17.004v0.46c0,9.422,7.813,14.936,19.072,14.936C245.178,230.509,256.208,221.548,256.208,208.908
			z"/>
        </g>
    </g>
</svg>

```
